|
DSpace at Nakhon Si Thammarat Rajabhat University >
หอสมุดกลาง >
วารสาร >
Please use this identifier to cite or link to this item:
http://dspace.nstru.ac.th:8080/dspace/handle/123456789/2379
|
Title: | Plastic Types and Usage by People in Nakhon Si Thammarat Rajabhat University Area, Nakhon Si Thammarat Province |
Authors: | Jureerat, Sanorkan Fahmida Wazed, Tina Suppapat, Hemtanon Maesa, Maesutha Kanitta, Keeratipattarakorn Anantanit, Chumsri |
Keywords: | Dustbins Nakhon Si Thammarat Rajabhat University Plastic pollution Plastic products southernThailand |
Issue Date: | 20-Jun-2019 |
Publisher: | โรงพิมพ์อักษรการพิมพ์ |
Citation: | Anantanit Chumsri, Fahmida Wazed Tina, Kanitta Keeratipattarakorn, Maesa Maesutha, Suppapat Hemtanon, Veeravan Jongjit Sirijirakal. (2019, January-June). Plastic Types and Usage by People in Nakhon Si Thammarat Rajabhat University Area, Nakhon Si Thammarat Province. Wichcha Journal. 38(1), 42-52 |
Abstract: | Plastic accumulation or pollution is increasing day by day. Plastics can absorb and transport chemical pollutants and thus create chemical pollution. Plastic pollution is a threat to creatures on lands and in oceans.It is important to investigate and be knowledgeable about plastic usage before plastic pollution management in a particular area. This study investigates (1) the types of discarded plastic products inside the dustbins to know the plastic accumulation in the environment, and (2) plastic usage by people in Nakhon Si Thammarat Rajabhat University area, Nakhon Si Thammarat Province, southern Thailand. People were categorized based on their sex (males and females), age-groups (young and old), and occupations (students, office employees, cleaners, Songtaew drivers, housewives, and sellers). The results showed that dustbins contained eight types of plastic products (plastic bags, boxes, spoons, glasses, bottles, straws, food packages, and styrofoams) and the number of plastic bags was the highest (p< 0.05). Between males and females, males used significantly more plastic boxes, spoons, glasses and straws than females (p< 0.05). Between young and old people, old people used significantly more styroforms, boxes, glasses and plastic bags than young people (p< 0.05). Among people from different occupations, office employees used significantly more styrofoams, glasses, and straws; students, cleaners and drivers consumed significantly more packaged foods; cleaners and housewives used significantly more plastic bags; and cleaners used significantly more boxes and spoons, compared to other occupational groups (p< 0.05). This study shows that people from different sexes, age-groups, and occupations use plastics differently in their everyday life, and their daily consumption behaviors might shape their plastic usage. The findings of this study are very new as nobody has yet addressed how people from different ages, sexes and occupations use plastics in their everyday life in southern Thailand. |
URI: | http://dspace.nstru.ac.th:8080/dspace/handle/123456789/2379 |
ISSN: | 0125-2380 |
Appears in Collections: | วารสาร
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|